Print |
E-mail to a friend
MARSHALL SPORTS
MU-Kent State box score
KENT STATE (50)
MIN FG 3PT FT R F A PT
Spears 28 1-6 0-2 0-0 8 2 0 2
Shields 22 1-3 0-0 3-4 5 1 0 5
Bennett 29 1-4 0-2 0-0 2 1 2 2
Gibson 29 1-3 0-2 0-0 4 1 5 2
Humes 28 4-12 0-0 0-1 4 2 1 8
Stutzman 24 5-7 5-6 4-4 2 2 1 19
Harris 14 1-3 0-1 2-2 2 2 1 4
Jones 10 1-3 0-0 2-2 3 1 0 4
Schaeffer12 2-5 0-0 0-2 0 3 0 4
Odhiambo 4 0-0 0-0 0-0 0 1 0 0
Team rebounds 2
Total 200 17-46 5-13 11-15 32 16 10 50
FG percentage: 37.0. 3PT percentage 38.5. FT percentage 73.3. Deadball rebounds: 3. Turnovers: 21. Steals: 9 (Spears 2, Bennett, Humes 4, Stutzman, Harris). Blocked shots: 1 (Schaeffer).
MARSHALL (57)
MIN FG 3PT FT R F A PT
Crook 22 6-11 0-0 1-3 7 3 0 13
Handy 26 5-11 0-1 1-2 2 2 3 11
Hammond 30 3-5 0-0 3-3 5 3 0 9
Mitchell 26 2-9 0-1 1-2 3 1 2 5
Harris 17 1-2 0-0 1-2 2 0 2 3
Gray 2 1-2 1-2 0-0 0 0 0 3
King 18 0-0 0-0 2-2 2 3 1 2
Randall 8 0-0 0-0 0-2 3 2 0 0
Dale 22 3-9 1-4 1-1 2 1 7 8
Ruiz 3 0-1 0-0 0-0 0 0 0 0
Walters 23 1-2 0-0 1-2 4 0 1 3
Lisonbee 3 0-0 0-0 0-0 1 2 0 0
Team rebounds 2
Total 200 22-52 2-8 11- 9 33 17 16 57
FG percentage: 42.3. 3PT percentage 25.0. FT percentage 57.9. Deadball rebounds: 3. Turnovers: 17. Steals: 12 (Crook, Handy 3, Harris, Gray, King 2, Dale, Walters 3). Blocked shots: 9 (Crook 3, Handy 2, Harris, Randall 2, Dale).
KENT STATE 33 17 -- 50
MARSHALL 27 30 -- 57
Officials: Enterline, Whitson, Martin. Technical fouls: None. Attendance: 227.