Print |
E-mail to a friend
MARSHALL SPORTS
MU-ECU box score
EAST CAROLINA (49)
MIN FG 3PT FT R F A PT
Morrow 25 2-6 0-0 7-8 4 3 0 11
Young 35 2-8 0-2 7-8 2 0 2 11
Abrams 33 1-9 0-4 0-0 8 2 0 2
Sherrod 24 2-7 0-4 4-6 1 4 0 8
Wynn 21 2-8 0-0 3-4 8 3 0 7
Sargent 1 0-0 0-0 0-0 0 0 0 0
Gaines 15 0-1 0-1 0-0 2 1 0 0
Straughn 20 2-5 1-3 0-0 1 0 0 5
Ellison 7 0-1 0-0 2-2 1 1 2 2
Joyner 19 1-3 0-0 1-2 3 4 0 3
Team rebounds 3
Total 200 12-48 1-14 24-30 33 18 4 49
FG percentage: 25.0. 3-PT percentage: 7.1. FT percentage: 80.0. Deadball rebounds: 4. Turnovers: 22. Steals: 3 (Morrow, Young, Sherrod). Blocked shots: 0.
MARSHALL (100)
MIN FG 3PT FT R F A PT
Merthie 14 2-5 1-3 0-0 2 4 3 5
Lutz 24 5-8 4-6 1-1 1 1 3 15
Whiteside 18 5-10 0-0 5-7 6 3 0 15
Johnson 20 3-5 0-2 0-0 5 0 4 6
Wilkerson 25 8-13 0-0 1-2 5 1 0 17
Haymon 21 3-5 0-0 0-0 3 1 3 6
Pitts 21 1-3 0-0 2-2 2 2 7 4
Pena 19 1-4 1-2 4-4 2 1 2 7
Hordyski 3 0-0 0-0 0-0 0 0 1 0
Fischer 6 1-2 1-2 0-1 1 0 1 3
Baines 16 7-10 1-1 3-6 5 4 2 18
Spikes 13 2-3 0-0 0-0 4 5 0 4
Team rebounds 3
Total 200 38-68 8-16 16-23 39 22 26 100
FG percentage: 55.9. 3-PT percentage: 50.0. FT percentage: 69.6. Deadball rebounds: 3. Turnovers: 7. Steals: 8 (Lutz 3, Wilkerson 2, Johnson, Haymon, Pitts). Blocked shots: 7 (Whiteside 4, Wilkerson 2, Spikes).
EAST CAROLINA 21 28 -- 49
MARSHALL 33 67 -- 100
Officials: Gattis, Neve, Smith. Technical fouls: none. Attendance: 5,603.