Print |
E-mail to a friend
MARSHALL SPORTS
MU-Southern Miss box score
MARSHALL (39)
MIN FG 3PT FT R F A PT
King 20 2-6 0-1 0-0 5 2 1 4
Mitchell 30 1-7 0-1 0-0 3 1 3 2
Dale 22 0-6 0-1 0-2 2 1 1 0
Handy 19 4-8 2-4 1-2 4 2 0 11
Ruiz 19 1-6 0-0 1-1 2 2 0 3
Gray 3 0-3 0-3 0-0 0 0 0 0
Henriques 3 0-1 0-0 1-2 0 0 1 1
Randall 17 3-6 0-0 0-0 3 2 1 6
Woods 19 3-7 0-2 0-0 4 3 1 6
Harris 20 0-7 0-1 0-0 6 1 0 0
Walters 28 3-9 0-1 0-0 5 2 0 6
Team rebounds 3
Total 200 17-66 2-14 3-7 37 16 8 39
FG percentage: 25.8. 3PT percentage 14.3. FT percentage 42.9. Deadball rebounds: 2. Turnovers: 21. Steals: 9 (Mitchell, Dale 3, Harris 2, Walters 3). Blocked shots: 1 (Randall).
SOUTHERN MISS (67)
MIN FG 3PT FT R F A PT
Love 32 7-10 1-1 3-3 10 1 2 18
Dunbar 20 2-4 0-0 0-0 5 2 1 4
Rucker 22 3-11 0-0 1-2 4 1 5 7
Kelly 14 0-1 0-1 0-0 2 3 1 0
Johnson 28 4-6 4-6 0-0 4 0 1 12
Gatling 22 2-2 0-0 0-1 2 0 1 4
Washington 24 7-9 0-0 1-1 7 2 3 15
Brown 22 1-3 0-1 0-0 1 0 2 2
McNelis 7 1-3 1-2 0-0 0 0 0 3
Pittman 9 1-2 0-0 0-0 0 1 0 2
Team rebounds 3
Total 200 28-51 6-11 5-7 38 10 16 67
FG percentage: 54.9 3PT percentage 54.5. FT percentage 71.4. Deadball rebounds: 1. Turnovers: 24. Steals: 11 (Brown 2, Washington 2, Gatling 2, Johnson, Kelly, Rucker 2, Love). Blocked shots: 2 (Dunbar 2).
MARSHALL 16 23 -- 39
SOUTHERN MISS 46 21 -- 67
Officials: Newton, Day, Roberts. Technical fouls: none. Attendance: 1,706.