Print |
E-mail to a friend
SPORTS
MU-Old Dominion box score
MARSHALL (62)
MIN FG 3PT FT R F A PT
Baines 17 1-3 0-0 0-1 2 1 1 2
Wilkerson 30 5-12 2-5 0-0 7 1 0 12
Merthie 15 1-3 0-0 1-2 1 2 3 3
Lutz 29 2-6 2-4 2-2 0 2 0 8
Johnson 31 2-5 0-1 0-0 2 3 3 4
Haymon 10 3-7 0-0 2-2 0 1 1 8
Miller 9 1-2 1-2 0-0 2 0 0 3
Pitts 24 6-8 2-3 0-0 1 2 4 14
Pena 9 0-2 0-1 0-0 1 1 1 0
Horodyski 1 0-0 0-0 0-0 0 0 0 0
Fischer 1 0-0 0-0 0-0 0 0 0 0
Whiteside 14 2-6 0-0 0-2 5 2 0 4
Spikes 10 2-3 0-0 0-3 3 3 0 4
Team rebounds 2
Total 200 25-57 7-16 5-12 26 19 13 62
FG percentage: 43.9. 3PT percentage 43.8. FT percentage 41.7. Deadball rebounds: 3. Turnovers: 13. Steals: 12 (Wilkerson, Merthie 2, Lutz, Haymon 2, Pitts 4, Pena, Whiteside). Blocked shots: 3 (Wilkerson, Johnson, Whiteside).
ODU (70)
MIN FG 3PT FT R F A PT
Hassell 29 6-7 0-0 1-1 12 2 1 13
Carter 18 1-4 0-2 0-0 0 1 0 2
Lee 29 8-13 0-0 6-9 5 4 3 22
James 27 0-4 0-3 0-0 2 2 2 0
Neely 21 4-6 2-3 1-2 2 0 0 11
Iliadis 9 0-1 0-0 0-0 2 0 2 0
Cooper 7 2-3 0-0 1-2 2 2 0 5
DeLancey 8 0-0 0-0 1-2 2 1 2 1
Bazemore 21 2-7 0-1 2-6 3 4 6 6
Finney 31 4-7 0-2 2-2 7 0 1 10
Team rebounds 3
Total 200 27-52 2-11 14-24 40 16 17 70
FG percentage: 51.9. 3PT percentage 18.2. FT percentage 58.3. Deadball rebounds: 5. Turnovers: 17. Steals: 5 (James, Neely, Iliadis, Bazemore, Finney). Blocked shots: 5 (Hassell, Carter 2, Lee 2).
MARSHALL 21 41 -- 62
OLD DOMINION 21 41 -- 70
Officials: Clougherty, Simons, Styons. Technical fouls: None. Attendance: 7,141.