Print |
E-mail to a friend
SPORTS
Tri-State triathlon results
St. Mary's Medical Center
Tri-State Triathlon
(Includes swim, bike, run and overall times)
1. Robert Smith, 14:52, 36:53, 19:00, 1:11:31.
2. Jeff Gibson, 11:13, 39:09, 19:53, 1:11:44.
3. Jim McGehee, 12:48, 42:09, 21:19, 1:17:42.
4. Jon Boggs, 14:15, 41:13, 19:54, 1:17:57.
5. Jeff Joy, 12:42, 38:49, 24:41, 1:18:03.
6. William West, 13:03, 43:52, 20:43, 1:18:19.
7. Sam Barger, 17:35, 42:10, 18:44, 1:19:25.
8. Philip Combs, 14:11, 40:22, 23:22, 1:19:39.
9. Brandon Merritt, 13:33, 43:41, 20:48, 1:20:02.
10. Matthew Humphrey, 13:42, 42:02, 24:32, 1:22:00.
11. Eric Ford, 14:41, 43:41, 21:16, 1:22:04.
12. Gary Stapleton, 12:49, 43:03, 26:02, 1:23:14.
13. Staci Joy, 14:27, 42:15, 24:28, 1:23:24.
14. John Starkweather, 12:53, 43:03, 26:11, 1:24:07.
15. Eric Denley, 13:06, 43:58, 24:49, 1:24:16.
16. Mathew Winters, 13:13, 43:52, 24:46, 1:24:22.
17. Stephanie Vlahos, 12:22, 45:40, 25:07, 1:25:20.
18. Lori Wolfe, 12:22, 42:32, 29:26, 1:25:20.
19. Marlin Boggs, 14:21, 42:18, 26:24, 1:25:21.
20. Pedro Sanchez, 16:35, 44:36, 21:57, 1:25:54.
21. Anthony Patrick, 18:27, 39:56, 24:45, 1:26:02.
22. Matthew Downs, 13:18, 44:43, 26:07, 1:26:32.
23. Greg Prater, 14:02, 43:24, 25:31, 1:26:52.
24. Mark Pinson, 16:49, 42:01, 26:41, 1:27:38.
25. Frances Hughes, 14:44, 47:12, 23:47, 1:27:38.
26. Dan Bailey, 18:55, 44:36, 22:03, 1:27:54.
27. Michael Sokolosky, 15:16, 46:39, 25:01, 1:27:58.
28. Patrick Hickman, 15:44, 44:55, 24:33, 1:28:47.
29. Sonia Chambers, 14:39, 44:03, 29:04, 1:28:54.
30. Billy Fox, 18:53, 43:03, 25:28, 1:29:08.
31. Mark Tompkin, 16:37, 44:15, 26:10, 1:29:21.
32. Daryl White, 17:26, 47:53, 22:16, 1:30:08.
33. Kevin Hennessy, 10:53, 58:36,1:30:28.
34. John Davis, 15:49, 45:38, 27:00, 1:30:31.
35. Stephen Mullins, 16:23, 44:33, 28:45, 1:32:02.
36. Brent Thornhill, 18:05, 45:45, 24:00, 1:32:06.
37. Jonas McNearney, 17:57, 47:02, 24:33, 1:32:25.
38. Casey Robinson, 14:25, 45:36, 29:04, 1:32:28.
39. Matt Egan, 15:31, 46:02, 30:11, 1:32:43.
40. Jonathan Ortt, 15:11, 46:02, 28:18, 1:32:58.
41. Donald Capper, 16:57, 45:57, 26:39, 1:33:13.
42. Holly E. Hickman, 15:21, 45:51, 29:11, 1:33:47.
43. Jason Saurino, 17:00, 49:30, 24:56, 1:34:03.
44. Raymon Cunningham, 16:43, 27:56, 1:34:09.
45. William Howell, 16:38, 46:26, 27:43, 1:34:19.
46. Mike Vega, 16:09, 51:42, 25:46, 1:35:10.
47. Eric Holloway, 15:16, 51:33, 27:06, 1:35:45.
48. Doug Korstange, 18:16, 46:05, 30:21, 1:36:01.
49. Steven Hardin, 15:40, 50:20, 27:28, 1:36:17.
50. Harry Silvis, 12:25, 56:43, 25:24, 1:36:23.
51. Deborah Pohlman, 21:00, 44:09, 30:29, 1:36:53.
52. Jessica Prater, 11:59, 50:01, 32:54, 1:37:06.
53. David Owens, 22:08, 47:55, 24:38, 1:37:23.
54. Janice Hall, 14:57, 49:08, 30:47, 1:37:34.
55. Mark Holloway, 14:48, 52:23, 28:25, 1:38:19.
56. James Porter, 15:36, 49:26, 32:16, 1:38:37.
57. Brian Cheshire, 22:30, 48:54, 25:18, 1:39:49.
58. Ron Arthur, 16:08, 55:39, 26:16, 1:40:20.
59. Fred Kuhn, 18:06, 47:08, 31:12, 1:40:27.
60. Jim Buskirk, 18:18, 45:50, 32:48, 1:40:29.
61. Kristopher Rake, 18:13, 51:23, 27:24, 1:40:39.
62. Charles Angell, 17:39, 52:35, 26:48, 1:40:40.
63. Jason Klosterman, 17:47, 52:30, 28:11, 1:40:45.
64. Russell Gray, 20:45, 49:14, 27:35, 1:40:48.
65. Patrick Reynolds, 16:15, 53:25, 28:05, 1:40:55.
66. Ann Marie Allen, 18:11, 54:13, 24:59, 1:41:04.
67. Naaman Bell, 24:13, 50:21, 25:47, 1:41:30.
68. Natalie Trent, 14:24, 54:04, 30:17, 1:41:48.
69. April Chapman, 18:41, 51:18, 28:31, 1:42:08.
70. Steve Barber, 15:21, 51:39, 31:02, 1:42:13.
71. Tim Salyers, 23:04, 48:51, 26:57, 1:42:29.
72. Joe Veroski, 14:55, 49:04, 34:53, 1:42:31.
73. Pamela Smith, 14:51, 53:16, 31:40, 1:42:38.
74. Jeff Steele, 16:48, 53:09, 28:25, 1:43:09.
75. David Smith, 21:59, 45:55, 34:15, 1:43:10.
76. Neil Sutcliff, 23:12, 45:06, 31:39, 1:44:03.
77. Brian Porter, 15:56, 51:19, 31:38, 1:44:06.
78. Mike Vega, 14:42, 51:42, 33:26, 1:44:14.
79. Jeremy Walz, 18:01, 55:32, 27:29, 1:44:15.
80. Bret Schreiber, 22:40, 50:51, 29:46, 1:44:23.
81. Sophie Georgel-Walz, 15:30, 1:02:31, 25:16, 1:44:31.
82. Jeff Prichard, 21:37, 48:40, 31:31, 1:44:38.
83. Christopher Marshall, 26:36, 1:44:44.
84, Buddy Langdon, 22:24, 45:46, 30:26, 1:44:46.
85. William Carte, 23:34, 48:15, 28:51, 1:45:05.
86. Stephen Burchett, 14:40, 54:48, 31:45, 1:45:33.
87. Meghan Taylor, 18:10, 56:10, 27:45, 1:45:42.
88. Andres Rojas-Londono, 13:20, 23:50, 1:45:44.
89. Garreth Hevener, 19:32, 49:14, 31:54, 1:45:44.
90. Josh Honaker, 18:02, 53:12, 29:20, 1:46:00.
91. Paul Testani, 17:23, 47:13, 35:58, 1:46:11.
92. Jeremy McClung, 25:57, 48:12, 28:29, 1:46:34.
93. Amy Dunkin, 27:29, 47:08, 29:10, 1:46:46.
94. Jesse Adkins, 23:41, 50:06, 28:39, 1:46:47.
95. Sean Wilson, 18:47, 54:00, 29:50, 1:46:54.
96. Niki Henriksen, 15:27, 52:49, 35:13, 1:46:56.
97. Terri Norris, 53:27, 29:38, 1:47:58.
98. Betty Sias, 24:35, 47:50, 34:32, 1:48:07.
99. Keith McCracken, 17:13, 54:51, 33:13, 1:48:33.
100. Chuck Meadows, 20:29, 50:42, 33:08, 1:48:34.
101. Steve Cooper, 23:31, 51:21, 30:02, 1:48:35.
102. Jennifer Compton, 19:34, 56:45, 29:22, 1:48:43.
103. Kimberly Warnock, 23:34, 53:22, 30:45, 1:48:44.
104. Anita Walz, 20:37, 29:37, 1:49:21.
105. Susan Runyon, 17:30, 1:01:26, 27:57, 1:49:40.
106. Mark Napier, 18:50, 53:27, 33:20, 1:49:59.
107. Lori Bennett, 23:06, 53:07, 29:01, 1:50:24.
108. Mary Harris, 19:52, 1:04:06, 25:14, 1:50:48.
109. Mandi Kline, 17:27, 57:51, 33:04, 1:50:50.
110. Steve Fowler, 20:38, 54:19, 32:40, 1:51:03.
111. Mark McOwen, 22:01, 51:25, 31:42, 1:51:16.
112. Ken Holley, 25:04, 54:40, 25:48, 1:51:34.
113. Kimberly Foster, 17:18, 28:37, 1:51:43.
114. Courtney Fint, 21:13, 52:56, 34:44, 1:52:35.
115. Timothy Goode, 18:15, 56:53, 34:35, 1:53:23.
116. Kirk Buchanan, 20:48, 54:15, 34:01, 1:53:25.
117. Jay Wolf, 16:24, 53:56, 38:44, 1:53:35.
118. Luke Marlowe, 22:21, 56:46, 33:46, 1:54:03.
119. Clyde Maynard, 21:49, 52:25, 34:36, 1:54:18.
120. Kevin Kemerer, 23:35, 55:03, 30:26, 1:54:41.
121. David Simms, 27:39, 31:57, 1:56:02.
122. Christopher Miller, 16:10, 55:29, 39:29, 1:56:14.
123. David Morris, 22:32, 57:11, 32:55, 1:57:08.
124. Brett Geiger, 19:10, 57:55, 36:41, 1:57:13.
125. James Finley, 20:36, 57:55, 34:35, 1:57:31.
126. Lynn Sommerville, 21:42, 1:02:07, 31:50, 1:57:57.
127. Cheree Davis, 20:51, 59:59, 34:30, 1:58:48.
128. Ernest Bartram, 24:38, 1:00:40, 30:13, 1:59:01.
129. Vicki Sallie, 59:39, 36:51, 1:59:30.
130. Vicki Wagner, 22:14, 57:17, 35:41, 1:59:33.
131. Howard Franz, 25:03, 55:14, 35:31, 1:59:34.
132. Patti Marcum, 20:09, 1:02:32, 36:11, 2:00:10.
133. Tabitha Raines, 18:25, 1:07:13, 33:39, 2:00:27.
134. Shaine Miles, 22:55, 1:01:30, 33:38, 2:00:56.
135. Jamie Marlowe, 22:28, 58:37, 37:07, 2:02:21.
136. Kristy Boggs, 23:06, 1:01:11, 34:41, 2:02:28.
137. Mike Pollock, 20:34, 1:02:54, 34:51, 2:02:48.
138. Shannon Rutherford, 18:36, 1:15:32, 28:10, 2:03:08.
139. Bryan Bradlet, 23:37, 1:04:13, 31:53, 2:03:12.
140. Johannes Fahrmann, 17:55, 1:10:10, 32:52, 2:04:18.
141. Chris Franklin, 32:51, 1:30:55, 32:52, 2:04:20.
142. Matt Miller, 17:25, 1:01:53, 39:37, 2:04:20.
143. Thomas Hamilton, 18:00, 1:06:43, 36:58, 2:05:45.
144. Rue Sanders, 21:08, 1:01:53, 38:10, 2:06:02.
145. Michael Marcum, 27:42, 1:00:34, 35:15, 2:07:56.
146. Levi Merritt, 22:18, 1:04:22, 36:54, 2:08:32.
147. Thomas Klosterman, 26:36, 1:38:27, 40:21, 2:08:42.
148. Michael Fahrmann, 24:10, 58:10, 46:09, 2:09:47.
149. Donald Ross, 30:49, 55:27, 32:54, 2:09:49.
150. Angela Nida, 33:36, 59:17, 28:41, 2:09:50.
151. Megan Arsenhault, 33:37, 59:18, 28:40, 2:09:50.
152. Whitney Chandler, 24:34, 1:04:33, 37:47, 2:12:16.
153. Joseph Vickers, 22:19, 1:06:11, 40:33, 2:14:58.
154. Karyn O'Dell, 32:38, 57:34, 49:11, 2:21:22.
155. Billy Racer, 35:12, 1:01:06, 46:40, 2:27:15.
156. Andrea Nicely, 35:20, 1:07:21, 38:23, 2:28:38.
157. Terry Nicely, 35:19, 1:07:26, 38:25, 2:28:38.
158. Steve Riggs, 25:02, 1:06:57, 57:03, 2:30:22.
159. James McGlone, 18:12, 1:39:37, 36:46, 2:36:39.
Tri-State Duathlon results
(Includes run 1, bike, run, overall times)
1. Noah Kinney, 18:36, 39:12, 21:23, 1:20:33.
2. John Davis, 17:46, 43:10, 19:23, 1:22:37.
3. Rich Haft, 22:44, 43:48, 24:19, 1:33:52.
4. Mike Bowen, 22:05, 44:52, 25:15, 1:34:36.
5. Gregory Bridgewater, 21:19, 48:11, 24:24, 1:36:32.
6. Steve Lochow, 24:12, 43:23, 29:30, 1:38:36.
7. Corey Watson, 21:20, 49:29, 24:45, 1:38:55.
8. Torin Walters, 25:07, 47:21, 27:44, 1:42:55.
9. Jack Steel, 25:24, 48:01, 27:31, 1:43:32.
10. Brett Short, 25:19, 46:55, 29:07, 1:44:59.
11. Michael Mayes, Sr., 23:07, 50:37, 30:46, 1:46:46.
12. Jody Blough, 26:18, 51:12, 30:16, 1:50:50.
13. James Duke, 25:27, 56:06, 28:31, 1:51:43.
14. Jim Goetz, 25:51, 55:59, 31:31, 1:55:40.
15. Amy Kline, 25:04, 1:00:08, 29:03, 1:55:49.
16. Joshua Ross, 26:00, 56:04, 32:53, 1:59:53.
17. Brenda Scott, 28:21, 1:00:39, 33:03, 2:04:52.
18. Jenna Dolan, 28:31, 58:54, 34:33, 2:05:38.
19. Kenny Compton, 31:48, 57:13, 34:27, 2:05:52.
20. Luke Blatt, 30:05, 57:40, 36:24, 2:06:46.
21. Shelly Miller, 27:14, 1:08:12, 30:00, 2:06:50.
22. Nathan Miller, 27:13, 1:08:09, 30:00, 2:06:50.
23. Ron Piaskowski, 33:27, 54:31, 38:09, 2:10:27.
24. Bruce Warren, 31:44, 53:54, 40:46, 2:11:10.
25. Shelly Kuhn, 33:05, 56:45, 42:58, 2:18:09.
26. Jeff Groves, 33:08, 56:54, 42:59, 2:18:09.
27. Todd Slayton, 29:32, 59:46, 49:05, 2:20:22.
28. Patty Meadows, 35:31, 59:55, 40:52, 2:21:50.
29. Laura Meadows, 35:31, 59:52, 40:54, 2:21:50.
30. John P. Smith, 37:51, 1:00:08, 42:42, 2:24:29.
