Print |
E-mail to a friend
SPORTS
MU-Rio Grande box score
RIO GRANDE (73)
MIN FG 3PT FT R F A PT
P.J.Rase 31 6-15 4-11 2-2 2 1 3 18
Campbell 31 5-11 4-8 0-0 1 1 3 14
Bates Jr. 11 0-4 0-0 0-0 1 0 0 0
Marti 22 1-5 0-1 0-0 3 4 0 2
Cubbie 29 5-11 0-1 1-2 2 2 7 11
Bande 2 0-0 0-0 2-2 0 0 0 2
Schneider 9 0-2 0-1 0-0 0 0 1 0
Harris 11 3-4 0-1 0-0 4 3 2 6
K.Rase 3 0-2 0-1 0-0 0 0 0 0
Jones 11 2-9 0-1 0-0 5 5 0 4
Teer 18 4-10 0-0 2-3 10 4 0 10
Hale 3 0-0 0-0 0-0 1 0 0 0
Gunnell 19 3-5 0-0 0-0 3 3 0 6
Team rebounds 4
Total 200 29-78 8-25 7-9 36 23 16 73
FG percentage: 37.2. 3-PT percentage: 32.0. FT percentage: 77.8. Deadball rebounds: 1. Turnovers: 17. Steals 7 (Bates Jr., Cubbie, Schneider, Harris, Teer). Blocked shots: 2 (Marti 2).
MARSHALL (115)
MIN FG 3PT FT R F A PT
Merthie 17 4-7 0-2 1-1 1 0 3 9
Haymon 28 5-9 0-0 3-5 6 0 2 13
Lutz 22 6-7 4-4 0-0 3 0 1 16
Whiteside 19 5-8 0-0 5-10 9 1 2 15
Johnson 23 4-7 0-3 2-2 1 1 7 10
Pitts 21 4-4 1-1 2-2 2 1 9 11
Pena 22 7-13 2-4 2-2 6 2 2 18
Hordyski 6 1-1 1-1 1-2 2 0 0 4
Fischer 10 1-6 1-3 0-0 0 2 0 3
Baines 26 7-9 0-0 2-4 11 1 2 16
Spikes 6 0-2 0-0 0-0 2 1 0 0
Team rebounds 5
Total 200 44-73 9-18 18-28 48 9 28 115
FG percentage: 60.3. 3-PT percentage: 50.0. FT percentage: 64.3. Deadball rebounds: 5. Turnovers: 9. Steals 10 (Merthie, Haymon, Lutz, Whiteside, Pitts 3, Pena 2, Spikes). Blocked shots: 11 (Haymon 3, Lutz, Whiteside 5, Pena, Spikes).
RIO GRANDE 39 34 -- 73
MARSHALL 53 62 -- 115
Officials: John Hampton, Lee Cassell, Kyle Chambers. Technical fouls: Rio Grande, Teer. Marshall, Whiteside. Attendance: 4,179.