Print |
E-mail to a friend
SPORTS
High school football
High school football
WEST VIRGINIA RATINGS
Class AAA
Rec Pts
1. Brooke 8-0 15.63
2. Fairmont Senior 8-0 14.75
3. South Charleston 7-1 13.25
4. Bridgeport 8-0 13.13
4. Spring Valley 7-1 13.13
6. George Washington 6-2 11.63
7. Nicholas County 8-1 11.33
8. Martinsburg 7-2 11.22
9. Ripley 7-2 10.56
9. University 7-2 10.56
11. Capital 5-3 10.38
12. Lewis County 7-2 9.22
13. Morgantown 6-3 9.11
14. Parkersburg South 5-3 8.75
15. Robert C. Byrd 5-3 8.0
15. Riverside 5-3 8.0
17. Parkersburg 5-4 7.89
18. Cabell Midland 4-4 7.13
18. Hurricane 4-4 7.13
20. Musselman 4-4 6.75
20. Princeton 4-4 6.75
22. Hampshire 4-4 5.88
23. North Marion 3-5 5.0
24. WInfield 3-5 4.88
25. Lincoln County 3-6 4.56
26. East Fairmont 3-6 4.22
27. Woodrow Wilson 2-6 3.63
28. Saint Albans 2-6 3.38
29. John Marshall 2-6 3.13
30. Greenbrier East 2-7 3.11
30. Jefferson 2-7 3.11
32. Elkins 2-6 2.75
33. Wheeling Park 1-8 2.0
34. Buckhannon-Upshur 1-7 1.88
35. Logan 1-7 1.75
36. Nitro 1-8 1.56
37. Hedgesville 1-8 1.33
38. Washington 1-7 1.25
39. Huntington 0-8 0.0
39. Preston 0-8 0.0
Class AA
Rec Pts
1. Wayne 8-0 12.25
2. Magnolia 8-0 11.63
3. Sherman 8-0 11.13
4. Ravenswood 7-1 10.25
5. Keyser 6-2 10.13
6. WestSide 8-1 10.0
7. James Monroe 7-1 9.5
8. Frankfort 7-1 9.38
9. Bluefield 6-2 8.88
10. Chapmanville 6-2 8.5
11. Herbert Hoover 6-3 7.67
12. PikeView 5-3 7.38
13. Point Pleasant 5-3 7.13
14. Oak Glen 6-3 7.0
15. Liberty-Raleigh 5-3 6.88
16. Greenbrier West 6-3 6.44
17. Scott 4-4 6.13
18. Shady Spring 5-4 6.0
19. Tolsia 4-4 5.75
20. Roane County 4-4 5.63
21. Webster County 4-5 4.67
22. Braxton County 4-5 4.56
23. Tyler Consolidated 3-5 4.5
24. Grafton 3-5 4.13
25. Lincoln 3-6 3.44
26. Poca 2-6 2.75
27. Ritchie County 2-6 2.5
27. Summers County 2-6 2.5
29. Sissonville 2-7 2.44
30. Berkeley Springs 2-7 2.22
31. Independence 2-7 1.67
32. Philip Barbour 1-7 1.13
32. Weir 1-7 1.13
33. Wyoming East 1-7 1.13
35. Petersburg 1-7 0.0
36. Mount View 1-7 0.75
37. Clay County 0-9 0.0
37. Liberty-Harrison 0-9 0.0
37. Oak Hill 0-8 0.0
37. Tug Valley 0-8 0.0
Class A
Rec Pts
1. Man 7-1 10.0
2. Richwood 8-0 9.63
3. Wheeling Central 6-2 9.5
4. Madonna 8-0 9.38
5. Clay-Battelle 8-0 8.63
6. Williamstown 6-2 8.38
7. Wahama 7-1 8.13
8. Iaeger 7-1 7.88
9. Fayetteville 7-2 7.56
10. Wirt County 6-2 7.5
11. Tucker County 6-2 7.13
12. Parkersburg Catholic 6-2 6.63
13. Bishop Donahue 6-2 6.5
13. Pendleton County 6-2 6.5
15. South Harrison 6-2 6.38
15. Valley-Fayette 5-3 6.38
17. Moorefield 5-3 6.25
18. Gilbert 5-3 5.5
19. Notre Dame 6-3 5.44
20. Matewan 4-3 5.43
21. Calhoun 4-4 5.13
22. Meadow Bridge 5-4 4.67
23. Burch 4-4 4.5
24. Mount Hope 4-4 4.13
25. Buffalo 3-5 4.0
26. Paden City 4-5 3.44
27. Pocahontas County 3-6 3.22
28. Doddridge County 3-6 3.11
28. Van 4-5 3.11
30. Saint Marys 2-6 2.88
31. East Hardy 3-6 2.67
32. Valley-Wetzel 3-5 2.5
33. Gilmer County 3-5 2.25
33. Williamson 3-5 2.25
35. Trinity 2-6 1.88
36. Cameron 1-7 0.75
36. Montcalm 1-7 0.75
38. Big Creek 0-7 0.0
38. Hannan 0-8 0.0
38. Hundred 0-8 0.0
38. Midland Trail 0-8 0.0
38. Tygarts Valley 0-8 0.0
OHIO RATINGS
Division IV, Region 15
Rec Pts
1. Amanda-Clearcreek 9-0 26.0278
2. Ironton 7-2 19.9056
3. Heath 7-2 17.1444
4. West Muskingum 8-1 15.5333
5. Coshocton 7-2 15.4722
6. Sparta Highland 7-2 13.4833
7. Zane Trace 7-2 12.6333
8. Alexander 7-2 11.9167
9. Bishop Hartley 7-2 11.6919
10. Portsmouth 6-3 11.5333
Division V, Region 19
Rec Pts
1. Monroe Central 8-1 18.2374
2. Oak Hill 9-0 17.7833
3. Fredericktown 9-0 16.5657
4. Minford 7-2 16.0889
5. Ridgewood 9-0 15.5833
6. Coal Grove 8-1 15.0944
7. Nelsonville-York 7-2 15.0889
8. Liberty Union 8-1 14.9611
9. Wheelersburg 7-2 14.8444
10. Caldwell 7-2 14.2889
Division VI, Region 23
Rec Pts
1. Malvern 8-1 13.6489
2. Columbiana 7-2 12.2111
3. Tusc. Cent. Cath. 6-3 10.8444
4. Bridgeport 8-1 10.407
5. Bishop Rosecrans 7-2 9.6778
6. Grove C. Christian 8-1 9.6364
7. Newark Catholic 6-3 9.2556
8. Symmes Valley 7-2 9.2396
9. Frontier 7-2 9.2172
10. Shadyside 4-5 7.8356
Pro tennis
ATP World Tour St. Petersburg Open
At SCC Peterburgsky
St. Petersburg, Russia
Singles
First Round
Igor Andreev (5), Russia, def. Potito Starace, Italy, 6-4, 6-2.
Oleksandr Dolgopolov Jr., Ukraine, def. Robby Ginepri, United States, 6-2, 1-0, retired.
Horacio Zeballos (8), Argentina, def. Yuri Schukin, Kazakhstan, 7-6 (9), 6-3.
Illya Marchenko, Ukraine, def. Fabio Fognini, Italy, 6-4, 6-1.
Jeremy Chardy (4), France, def. Petru-Alexandru Luncanu, Romania, 6-2, 6-2.
Andrey Kuznetsov, Russia, def. Marcel Granollers, Spain, 6-7 (4), 7-6 (6), 6-4.
Michail Elgin, Russia, def. Mikhail Kukushkin, Kazakhstan, 6-3, 6-3.
Sergiy Stakhovsky, Ukraine, def. Evgeny Korolev (6), Russia, 6-4, 6-3.
WTA Tour Sony Ericsson Championships
At The Khalifa Tennis Centre
Doha, Qatar
Singles
Round Robin
White Group
Victoria Azarenka (6), Belarus, def. Jelena Jankovic (8), Serbia, 6-2, 6-3.
Standings: Azarenka 1-0 (sets 2-0), Dinara Safina 0-0 (0-0), Caroline Wozniacki 0-0 (0-0), Jankovic 0-1 (0-2).
Maroon Group
Elena Dementieva (5), Russia, def. Venus Williams (7), United States, 3-6, 7-6 (6), 6-2.
Serena Williams (2), United States, def. Svetlana Kuznetsova (3), Russia, 7-6 (6), 7-5.
Standings: S.Williams 1-0 (2-0), Dementieva 1-0 (2-1), V.Williams 0-1 (1-2), Kuznetsova 0-1 (0-2).
ATP World Tour
Bank Austria Tennis Trophy
At Wiener Stadthalle
Vienna, Austria
Singles
First Round
Michael Berrer, Germany, def. Steve Darcis, Belgium, 6-3, 6-2.
Feliciano Lopez (6), Spain, def. Andreas Haider-Maurer, Austria, 6-4, 6-4.
Philipp Kohlschreiber (4), Germany, def. Dieter Kindlmann, Germany, 6-1, 6-3.
Radek Stepanek (2), Czech Republic, def. Lukasz Kubot, Poland, 6-4, 6-1.
Jurgen Melzer (7), Austria, def. Marco Chiudinelli, Switzerland, 7-6 (4), 7-6 (10).
Jan Hajek, Czech Republic, def. Andreas Seppi, Italy, 7-6 (4), 5-7, 6-3.
Marin Cilic (1), Croatia, def. Alejandro Falla, Colombia, 6-2, 6-3.
Doubles
First Round
Mariusz Fyrstenberg and Marcin Matkowski (2), Poland, def. Martin Fischer and Philipp Oswald, Austria, 6-4, 7-6 (3).
John Isner, United States, and Jordan Kerr Australia, def. Daniel Nestor, Canada, and Nenad Zimonjic (1), Serbia, 4-6, 7-6 (8), 10-6 tiebreak.
