Print |
E-mail to a friend
SPORTS
Tennessee State box score
TENNESSEE ST. (60)
MIN FG 3PT FT R F A PT
Houston 35 6-8 0-0 2-4 2 3 1 14
Cox 33 4-8 0-1 1-4 7 3 2 9
Evans 15 0-0 0-0 0-2 1 3 1 0
Crutcher 11 0-4 0-2 0-0 3 0 0 0
Robinson 36 8-18 2-6 3-5 5 2 4 21
Funderburke 3 0-0 0-0 0-2 0 1 0 0
Peters 5 0-1 0-0 0-0 0 2 0 0
Gregory 12 1-1 0-0 2-4 1 2 0 4
Smith 28 4-9 2-6 0-0 2 3 0 10
Shoecraft 10 0-2 0-1 0-0 2 1 0 0
Gaiter 5 0-0 0-0 0-0 0 1 0 0
Jordan 7 1-1 0-0 0-0 1 1 0 2
Team rebounds 4
Total 200 24-52 4-16 8-21 28 22 8 60
FG percentage: 46.2. 3PT percentage 25.0. FT percentage 38.1. Deadball rebounds: 9. Turnovers: 17. Steals: 12 (Houston, Cox, Crutcher 3, Robinson 5, Smith, Shoecraft). Blocked shots: 6 (Cox 2, Evans 3, Jordan).
MARSHALL (74)
MIN FG 3PT FT R F A PT
Humphrey 19 2-6 0-0 4-5 6 2 0 8
Baines 33 5-6 0-0 8-8 6 0 1 18
Pitts 32 4-8 2-5 4-4 1 3 6 14
Lutz 35 4-10 3-7 6-6 3 3 1 17
Williams 11 0-0 0-0 0-0 1 2 0 0
Merthie 20 2-6 1-3 0-0 0 0 2 5
Pena 16 3-6 0-3 2-2 2 3 1 8
Johnson 6 0-0 0-0 0-0 1 0 1 0
Spann 12 0-4 0-0 0-0 3 1 0 0
Wilkerson 12 2-4 0-0 0-0 4 2 0 4
White 4 0-0 0-0 0-0 0 1 0 0
Team rebounds 6
Total 200 22-50 6-18 24-25 33 17 12 74
FG percentage: 44.0. 3PT percentage 33.3. FT percentage 96.0. Deadball rebounds: 0. Turnovers: 17. Steals: 6 (Baines, Pitts 3, Pena, Spann). Blocked shots: 3 (Baines 2, Spann).
TENNESSEE ST. 21 39 -- 60
MARSHALL 42 32 -- 74
Officials: Caldwell, Moore, Hampton. Technical fouls: None. Attendance: 4,491.