Print |
E-mail to a friend
SPORTS
MU-WV Wesleyan box score
WV WESLEYAN (41)
MIN FG 3PT FT R F A PT
S.Tokodi 17 2-4 2-4 0-0 0 2 0 6
Bridenbaugh 28 1-5 1-4 2-2 1 1 1 5
Hertenstein 16 0-0 0-0 2-2 0 3 2 2
T.Tokodi 24 2-6 0-3 2-2 5 3 1 6
Tassari 35 4-7 0-0 1-1 7 3 1 9
Hennon 13 1-3 1-3 0-0 1 2 0 3
Welch 17 0-5 0-1 1-2 4 2 1 1
Hill 26 2-9 0-1 3-5 2 0 3 7
Jasper 3 0-0 0-0 0-0 1 1 0 0
Pollock 21 1-1 0-0 0-2 4 4 0 2
Team rebounds 6
Total 200 13-40 4-16 11-16 31 21 9 41
FG percentage: 32.5. 3PT percentage 25.0. FT percentage 68.8. Deadball rebounds: 1. Turnovers: 34. Steals: 3 (Tassari, Hennon 2). Blocked shots: 1 (Tassari).
MARSHALL (73)
MIN FG 3PT FT R F A PT
Crook 20 6-12 0-0 3-10 9 3 0 15
Mitchell 20 2-4 0-0 4-5 2 3 3 8
King 25 1-5 0-1 1-2 4 0 2 3
Dale 19 4-6 0-0 0-0 2 2 1 8
Handy 18 5-8 0-1 0-0 1 2 3 10
Gray 7 1-3 0-2 0-0 0 1 1 2
Randall 11 2-4 0-0 0-0 1 2 1 4
Woods 13 1-2 0-0 0-0 1 1 3 2
Ruiz 19 2-4 0-0 0-6 0 1 0 4
Harris 18 2-2 1-1 0-0 2 1 1 5
Kristiansen 2 0-0 0-0 0-0 1 0 0 0
Walters 18 3-4 0-1 2-3 4 1 3 8
Lisonbee 10 0-2 0-0 4-4 2 3 0 4
Team rebounds 5
Total 200 29-56 1-6 14-30 34 20 18 73
FG percentage: 51.8. 3PT percentage 16.7. FT percentage 46.7. Deadball rebounds: 8. Turnovers: 15. Steals: 18 (Mitchell 5, King, Dale, Ruiz, Harris 3, Walters 7). Blocked shots: 1 (Crook).
WV WESLEYAN 23 18 -- 41
MARSHALL 34 39 -- 73
Officials: Mattingly, Gross, Morris. Technical fouls: None. Attendance: 261.
