Print |
E-mail to a friend
SPORTS
College football rankings
THE AP TOP 25
Record Pts Pvs
1. Georgia (22) 11-2 1,528 2
2. Ohio St. (21) 11-2 1,506 5
3. Southern Cal (12) 11-2 1,490 3
4. Oklahoma (4) 11-3 1,444 8
5. Florida (6) 9-4 1,415 13
6. Missouri 12-2 1,266 4
7. LSU 12-2 1,135 1
8. West Virginia 11-2 1,116 6
9. Clemson 9-4 1,105 21
10. Auburn 9-4 968 10
11. Texas 10-3 966 15
12. Texas Tech 9-4 786 22
13. Wisconsin 9-4 771 24
14. Kansas 12-1 707 7
15. Arizona St. 10-3 631 16
16. BYU 11-2 590 14
17. Virginia Tech 11-3 578 9
18. Tennessee 10-4 509 12
19. South Florida 9-4 496 --
20. Illinois 9-4 483 20
21. Oregon 9-4 366 23
22. Penn St. 9-4 293 --
23. Wake Forest 9-4 227 --
24. Alabama 7-6 89 --
25. Pittsburgh 5-7 85 --
Others receiving votes: South Carolina 84, Fresno St. 83, California 59, Utah 53, Cincinnati 44, Florida St. 41, Michigan 36, Boston College 32, Rutgers 32, Michigan St. 21, Boise St. 17, Arkansas 14, North Carolina 14, Connecticut 10, Tulsa 7, UCLA 6, Oregon St. 5, Mississippi St. 4, Virginia 4, Arizona 3, Nebraska 2, Notre Dame 2, Hawaii 1, Washington 1.
TSN FCS PRESEASON POLL
Record Pts Pvs
1. Appalachian State (97) 13-2 2,546 1
2. North Dakota State (1) 10-1 2,275 9
3. Northern Iowa 12-1 2,204 4
4. Richmond 11-3 2,162 5
5. Massachusetts 10-3 2,148 7
6. James Madison (3) 8-4 2,078 12
7. Eastern Washington 9-4 1,951 8
8. Montana 11-1 1,848 10
9. Delaware 11-4 1,747 2
10. McNeese State 11-1 1,687 11
11. Southern Illinois 12-2 1,286 3
12. Youngstown State 7-4 1,228 16
13. Wofford 9-4 1,158 6
14. Cal Poly 7-4 1,081 24
15. Elon 7-4 1,028 23
16. New Hampshire 7-5 760 14
17. Georgia Southern 7-4 656 17
18. Eastern Illinois 8-4 622 18
19. South Dakota State 7-4 547 19
20. Eastern Kentucky 9-3 487 13
21. Villanova 7-4 396 NR
22. Central Arkansas 6-5 374 NR
23. The Citadel 7-4 317 NR
24. Harvard 8-2 316 21
25. Western Illinois 6-5 299 NR
Others receiving votes: Northern Arizona 249, Fordham 212, Delaware State 198, Jacksonville State 195, Yale 170, Sam Houston State 166, Montana State 146, Furman 120, Liberty 115, Jackson State 79, South Carolina State 76, Holy Cross 74, Hofstra 61, Colgate 56, Grambling 55, Norfolk State 48, Coastal Carolina 44, Hampton 41, Southern 32, Northwestern State 30, Tennessee-Martin 30, UC Davis 22, Weber State 17, Lafayette 16, Alabama A&M 10, Texas Southern 9, Brown 9, Nicholls State 9, Dayton 6, Tennessee State 5, San Diego 4, Albany 4, Maine 1, Prairie View 1.