6 am: 51°FClear

8 am: 55°FSunny

10 am: 66°FSunny

12 pm: 69°FSunny

More Weather

Print | E-mail to a friend SPORTS

Lady Herd Classic results

October 07, 2008 @ 12:00 AM

College golf

Lady Herd Fall Classic

At Sleepy Hollow G.C.

Hurricane, W.Va.

6,036 yards, par 72

1. Cincinnati 307: Anna Camtell, 35-38 -- 73; Bambee Dela Paz, 40-37 -- 77; Marianne Erb, 38-39 -- 77; Kate Moore, 38-42 -- 80; Kristin Price, 41-42 -- 83.

2. Southern Mississippi 309: Virginia Espejo, 39-34 -- 73; Heather Golden, 37-40 -- 77; Samantha Holt, 36-42 -- 78; Clara Viladomiu, 41-40 -- 81; Kate Burns, 41-47 -- 88.

3. Towson University 316: Morgan Reich, 39-37 -- 76; Alejandra Estrada, 38-38 -- 76; Elisabeth Herzfeld, 40-41 -- 81; Sara Eichelberger, 43-40 -- 83; Molly Gorman, 43-44 -- 87.

3. Ohio University 316: Jordan Fesh, 38-39 -- 77; Lauren Bergman, 41-38 -- 79; Erin Cahill, 36-43 -- 79; Lindsay Bergman, 40-41 -- 81; Megan Curran, 44-44 -- 88.

5. Marshall 318: Rachel Halloran, 39-38 -- 77; Maria Battaglia, 41-39 -- 80; Kristina Garrett, 39-41 -- 80; Molly Ginger, 43-38 -- 81; Laria Lynch, 42-42 -- 84.

6. Radford 319: Hannah Coles, 39-38 -- 77; Megan Leineweber, 39-41 -- 80; Brittany Hine, 39-43 -- 82; Jade Okamoto, 40-42 -- 82; Maggie Watts, 43-39 -- 82.

7. Austin Peay 320: Staci Lynch, 35-42 -- 77; Chelsea Harris, 39-42 -- 81; Catie Tucker, 40-41 -- 81; Ashley Wathen, 39-42 -- 81; Angelian Manzitto, 43-40 -- 83.

8. Morehead State 330: Paige Lausier, 38-40 -- 78; Sara Jackson, 37-44 -- 81; Emma Jonsson, 40-45 -- 85; Darlene Bognot, 45-41 -- 86; Ashley Redmond, 45-41 -- 86.

9. Florida Gulf Coast 333: Louise Skelley, 42-39 -- 81; Jessica Paulman, 43-39 -- 82; Amber Pedersen, 44-39 -- 83; Kastania Toomalatai, 40-47 -- 87; Katerina Toomalatai, DQ.

10. Cleveland State 355: Katie Broere, 39-42 -- 81; Malory Wyderka, 47-42 -- 89; Brittany Keiter, 46-43 -- 89; Kim Dulski, 48-48 -- 96; Ashley Davidson, 50-47 -- 97.

11. Ohio Valley University 375: Lara Storrar, 42-44 -- 86; Anne-Claire Tans, 42-47 -- 89; Virginia Gonzalez, 48-51 -- 99; Brittany Weaver, 52-49 -- 101; Kelsey Brewer, 51-56 -- 107.

12. Concord University 407: Se Na Kim 40-45 -- 85; Sofia Svensson, 50-46 -- 96; Clarissa Wells, 53-52-105; Kathryn Somerville, 57-59 -- 116; Shelby Myers, WD.

Individuals

Karolina Tunstig, Morehead, 39-44 -- 83

Ashley Combs, Cincinnati, 44-40 -- 84

Diana Woodall, Towson, 42-42 -- 84

Mary Oliver, Marshall, 42-43 -- 85

Chelsea Previs, Ohio, 46-40 -- 86

Janelle Galloway, Morehead, 46-40 -- 86

Michelle Sabo, Marshall, 44-44 -- 88

Kaci Boyd, Marshall, 46-42 -- 88

Victoria Aseltine, Cleveland St., 43-46 -- 89

Ashley Auentt, Austin Peay, 48-45 -- 93

Beth Ann Burns, Austin Peay, WD